This maintained brick and stone home offers over an acre of land that is perfect for a horse, goats, chickens...etc. This open bright floor plan offers hardwood flooring throughout. Three guest rooms down and master up for plenty of privacy. Wood burning fireplace, tiled sun room off dining/living area, large back porch converted into breakfast/mudroom area. Large stone patio with koi pond, built in hot tub (sold AS IS) and wooden swing set. Large 19 x 9 - 4 car garage and workshop area, yard partial fenced. Side yard perfect for pasture.
MLS# | 100139892 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1934 |
Days On Site | 103 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,952 |
Garage | 4 |
Pool | Yes |
Story(s) | 2.0 |
Acreage | 1.37 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Burgaw |
Zip Code | 28425 |
Area | Pender |
Community Name | Not In Subdivision |
Elementary School | Burgaw |
Middle School | Burgaw |
High School | Pender |
Listing VS Median (in Not In Subdivision) | |
Price: $245,000 low | high Med: $129,900 SqFt: 1,952 low | high Med: 1,560 $ / SqFt: $126 low | high Med: $86 On Site: 103 low | high Med: 81 |