MLS# | 100139612 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1893 |
Days On Site | 106 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,036 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.38 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Sampson |
City | Garland |
Zip Code | 28441 |
Area | Sampson |
Community Name | Not In Subdivision |
Elementary School | Union Elementary |
Middle School | Union |
High School | Union |