Auction with reserve. Online only. From March 15, 2019, at 1:00 pm to March 29, 2019, at 1:00 pm. No technology fee. No buyer's premium.
MLS# | 100139976 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1951 |
Days On Site | 103 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 926 |
Story(s) | 1.0 |
Acreage | 0.18 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Lenoir |
City | Kinston |
Zip Code | 28501 |
Area | Lenoir |
Community Name | Not In Subdivision |
Elementary School | Northeast |
Middle School | Rochelle |
High School | Kinston |
Listing VS Median (in Not In Subdivision) | |
SqFt: 926 low | high Med: 1,560 On Site: 103 low | high Med: 81 |